<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issues resolved!</title>
	<atom:link href="http://www.idius.net/issues-resolved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idius.net/issues-resolved/</link>
	<description>Nathaniel Stickley&#039;s online playground</description>
	<lastBuildDate>Sat, 12 Nov 2011 03:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My superb site</title>
		<link>http://www.idius.net/issues-resolved/comment-page-1/#comment-3969</link>
		<dc:creator>My superb site</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.idius.net/?p=786#comment-3969</guid>
		<description>&lt;strong&gt;Regarding your post...&lt;/strong&gt;

I read the particular publish along with totally believe An individual. Your discuss is extremely good and i will share the idea along with my pals and zynga contacts. Basically stood a website as part of your specific niche market I would provide you ...</description>
		<content:encoded><![CDATA[<p>Regarding your post...</p>
<p>I read the particular publish along with totally believe An individual. Your discuss is extremely good and i will share the idea along with my pals and zynga contacts. Basically stood a website as part of your specific niche market I would provide you ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visit my blog</title>
		<link>http://www.idius.net/issues-resolved/comment-page-1/#comment-3842</link>
		<dc:creator>Visit my blog</dc:creator>
		<pubDate>Thu, 21 Jul 2011 09:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.idius.net/?p=786#comment-3842</guid>
		<description>&lt;strong&gt;Your post...&lt;/strong&gt;

As I read the article I can&#039;t hide my satisfaction for all the outstanding facts!...</description>
		<content:encoded><![CDATA[<p>Your post...</p>
<p>As I read the article I can\'t hide my satisfaction for all the outstanding facts!...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palazzo las vegas discount</title>
		<link>http://www.idius.net/issues-resolved/comment-page-1/#comment-3619</link>
		<dc:creator>palazzo las vegas discount</dc:creator>
		<pubDate>Tue, 19 Jul 2011 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idius.net/?p=786#comment-3619</guid>
		<description>&lt;strong&gt;palazzo las vegas discount...&lt;/strong&gt;

[...]w I feel strongly about this subject. If possible, as you gain knowledge, wou hd[...]...</description>
		<content:encoded><![CDATA[<p>palazzo las vegas discount...</p>
<p>[...]w I feel strongly about this subject. If possible, as you gain knowledge, wou hd[...]...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Across the Universe &#187; Blog Archive &#187; C++ progress</title>
		<link>http://www.idius.net/issues-resolved/comment-page-1/#comment-16</link>
		<dc:creator>Across the Universe &#187; Blog Archive &#187; C++ progress</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.idius.net/?p=786#comment-16</guid>
		<description>[...] break to write this entry. A description of what I did earlier today is in my research log here: http://www.idius.net/issues-resolved/ Check out the images! I&#8217;m currently working on creating an animation of the orbit plot [...]</description>
		<content:encoded><![CDATA[<p>[...] break to write this entry. A description of what I did earlier today is in my research log here: www.idius.net/issues-resolved/ Check out the images! I&#8217;m currently working on creating an animation of the orbit plot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

