<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issues resolved!</title>
	<atom:link href="http://www.idius.net/issues-resolved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idius.net/issues-resolved/</link>
	<description>Nathaniel Stickley&#039;s online playground</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1021</generator>
	<item>
		<title>By: Across the Universe &#187; Blog Archive &#187; C++ progress</title>
		<link>http://www.idius.net/issues-resolved/comment-page-1/#comment-16</link>
		<dc:creator>Across the Universe &#187; Blog Archive &#187; C++ progress</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.idius.net/?p=786#comment-16</guid>
		<description>[...] break to write this entry. A description of what I did earlier today is in my research log here: http://www.idius.net/issues-resolved/ Check out the images! I&#8217;m currently working on creating an animation of the orbit plot [...]</description>
		<content:encoded><![CDATA[<p>[...] break to write this entry. A description of what I did earlier today is in my research log here: <a href="http://www.idius.net/issues-resolved/" rel="nofollow">http://www.idius.net/issues-resolved/</a> Check out the images! I&#8217;m currently working on creating an animation of the orbit plot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
